Fuse Base / Hodler Knife Fuse Nt (NT) Series
NT Low Voltage Fuse System Fuse Bases for NT Fuses For use with Size 00C to Size 4a fuse links Steatite material Rated a
Send your inquiryDESCRIPTION
Basic Info
Model NO. | NT |
Usage | Electrical System |
Material | Porcelain & Copper |
Installation | Insert |
Type | Fuse |
Shape | U Type |
Size of Fuse | Small Fuse Holder |
Form of Installation | Insurance Tube Holder |
Environmental Protection | Environmental Protection Fuse Holder |
Execution Standard | European Standard |
Fusing Speed | F |
Brand | Cowinelec,OEM,ODM |
Transport Package | Carton |
Specification | Customized |
Trademark | COWINELEC, OEM or ODM |
Origin | China, Zhejiang |
HS Code | 8536100000 |
Production Capacity | 10000/Week |
Product Description
NT Low Voltage Fuse SystemFuse Bases for NT Fuses
For use with Size 00C to Size 4a fuse links
Steatite material
Rated at 690Vac
Approved to IEC 60269 (VDE 0636)
160A, 690V Fuse Base
BNT00 fuse base for NT00C and NT00 fuse;
PBNT00 fuse base for NT00C and NT00 fuse;
BNT0 fuse base for NT0 fuse;
BNT1 fuse base for NT1 fuse; 250A, 690V
BNT2 fuse base for NT2 fuse; 400A, 690V
BNT3 fuse base for NT3 fuse; 630A, 690V
BNT4 fuse base for NT4 fuse; 1250A, 690V
NT Series Fuse | Size | Rated Current | gG-gL | aM | |||
Part No.at 400V | Part No.at 500V | Part No.at 690V | Part No.at 500V | Part No.at 690V | |||
400V/500V/690V ac | 00C | 6A | 6NT00CG-400 | 6NT00CG-500 | 6NT00CG-690 | 6NT00CM-500 | 6NT00CM-690 |
10A | 10NT00CG-400 | 10NT00CG-500 | 10NT00CG-690 | 10NT00CM-500 | 10NT00CM-690 | ||
16A | 16NT00CG-400 | 16NT00CG-500 | 16NT00CG-690 | 16NT00CM-500 | 16NT00CM-690 | ||
20A | 20NT00CG-400 | 20NT00CG-500 | 20NT00CG-690 | 20NT00CM-500 | 20NT00CM-690 | ||
25A | 25NT00CG-400 | 25NT00CG-500 | 25NT00CG-690 | 25NT00CM-500 | 25NT00CM-690 | ||
32A | 32NT00CG-400 | 32NT00CG-500 | 32NT00CG-690 | 32NT00CM-500 | 32NT00CM-690 | ||
36A | 36NT00CG-400 | 36NT00CG-500 | 36NT00CG-690 | 36NT00CM-500 | 36NT00CM-690 | ||
40A | 40NT00CG-400 | 40NT00CG-500 | 40NT00CG-690 | 40NT00CM-500 | 40NT00CM-690 | ||
50A | 50NT00CG-400 | 50NT00CG-500 | 50NT00CG-690 | 50NT00CM-500 | 50NT00CM-690 | ||
63A | 63NT00CG-400 | 63NT00CG-500 | 63NT00CG-690 | 63NT00CM-500 | 63NT00CM-690 | ||
80A | 80NT00CG-400 | 80NT00CG-500 | 80NT00CG-690 | 80NT00CM-500 | 80NT00CM-690 | ||
100A | 100NT00CG-400 | 100NT00CG-500 | 100NT00CG-690 | 100NT00CM-500 | 100NT00CM-690 | ||
00 | 10A | 10NT00G-400 | 10NT00G-500 | 10NT00G-690 | 10NT00M-500 | 10NT00M-690 | |
16A | 16NT00G-400 | 16NT00G-400 | 16NT00G-400 | 16NT00M-500 | 16NT00M-690 | ||
20A | 20NT00G-400 | 20NT00G-400 | 20NT00G-400 | 20NT00M-500 | 20NT00M-690 | ||
25A | 25NT00G-400 | 25NT00G-400 | 25NT00G-400 | 25NT00M-500 | 25NT00M-690 | ||
32A | 32NT00G-400 | 32NT00G-400 | 32NT00G-400 | 32NT00M-500 | 32NT00M-690 | ||
35A | 35NT00G-400 | 35NT00G-400 | 35NT00G-400 | 35NT00M-500 | 35NT00M-690 | ||
40A | 40NT00G-400 | 40NT00G-400 | 40NT00G-400 | 40NT00M-500 | 40NT00M-690 | ||
50A | 50NT00G-400 | 50NT00G-400 | 50NT00G-400 | 50NT00M-500 | 50NT00M-690 | ||
63A | 63NT00G-400 | 63NT00G-400 | 63NT00G-400 | 63NT00M-500 | 63NT00M-690 | ||
80A | 80NT00G-400 | 80NT00G-400 | 80NT00G-400 | 80NT00M-500 | 80NT00M-690 | ||
100A | 100NT00G-400 | 100NT00G-400 | 100NT00G-400 | 100NT00M-500 | 100NT00M-690 | ||
125A | 125NT00G-400 | 125NT00G-400 | 125NT00G-400 | 125NT00M-500 | 125NT00M-690 | ||
160A | 160NT00G-400 | 160NT00G-400 | 160NT00G-400 | 160NT00M-500 | 160NT00M-690 | ||
0 | 20A | 20NT0G-400 | 20NT0G-500 | 32NT0G-690 | 20NT0M-500 | 20NT0M-690 | |
25A | 25NT0G-400 | 25NT0G-500 | 20NT0G-690 | 25NT0M-500 | 25NT0M-690 | ||
32A | 32NT0G-400 | 32NT0G-500 | 25NT0G-690 | 32NT0M-500 | 32NT0M-690 | ||
35A | 35NT0G-400 | 35NT0G-500 | 35NT0G-690 | 35NT0M-500 | 35NT0M-690 | ||
40A | 40NT0G-400 | 40NT0G-500 | 40NT0G-690 | 40NT0M-500 | 40NT0M-690 | ||
50A | 50NT0G-400 | 50NT0G-500 | 50NT0G-690 | 50NT0M-500 | 50NT0M-690 | ||
63A | 63NT0G-400 | 63NT0G-500 | 63NT0G-690 | 63NT0M-500 | 63NT0M-690 | ||
80A | 80NT0G-400 | 80NT0G-500 | 80NT0G-690 | 80NT0M-500 | 80NT0M-690 | ||
100A | 100NT0G-400 | 100NT0G-500 | 100NT0G-690 | 100NT0M-500 | 100NT0M-690 | ||
125A | 125NT0G-400 | 125NT0G-500 | 125NT0G-690 | 125NT0M-500 | 125NT0M-690 | ||
160A | 160NT0G-400 | 160NT0G-500 | 160NT0G-690 | 160NT0M-500 | 160NT0M-690 | ||
400V/500V/690V ac | Size | Rated Current | gG-gL | aM | |||
Part No.at 400V | Part No.at 500V | Part No.at 690V | Part No.at 500V | Part No.at 690V | |||
1 | 80A | 80NT1G-400 | 80NT1G-500 | 80NT1G-690 | 80NT1M-500 | 80NT1M-690 | |
100A | 100NT1G-400 | 100NT1G-500 | 100NT1G-690 | 100NT1M-500 | 100NT1M-690 | ||
125A | 120NT1G-400 | 120NT1G-500 | 125NT1G-690 | 125NT1M-500 | 125NT1M-690 | ||
160A | 160NT1G-400 | 160NT1G-500 | 160NT1G-690 | 160NT1M-500 | 160NT1M-690 | ||
200A | 200NT1G-400 | 200NT1G-500 | 200NT1G-690 | 200NT1M-500 | 200NT1M-690 | ||
224A | 224NT1G-400 | 224NT1G-500 | 224NT1G-690 | 224NT1M-500 | 224NT1M-690 | ||
250A | 250NT1G-400 | 250NT1G-500 | 250NT1G-690 | 250NT1M-500 | 250NT1M-690 | ||
2 | 125A | 125NT2G-400 | 125NT2G-500 | 125NT2G-690 | 125NT2M-500 | 125NT2M-690 | |
160A | 160NT2G-400 | 160NT2G-500 | 160NT2G-690 | 160NT2M-500 | 160NT2M-690 | ||
200A | 200NT2G-400 | 200NT2G-500 | 20NT2G-690 | 200NT2M-500 | 200NT2M-690 | ||
224A | 224NT2G-400 | 224NT2G-500 | 224NT2G-690 | 224NT2M-500 | 224NT2M-690 | ||
250A | 250NT2G-400 | 250NT2G-500 | 250NT2G-690 | 250NT2M-500 | 250NT2M-690 | ||
300A | 300NT2G-400 | 300NT2G-500 | 300NT2G-690 | 300NT2M-500 | 300NT2M-690 | ||
315A | 315NT2G-400 | 315NT2G-500 | 315NT2G-690 | 315NT2M-500 | 315NT2M-690 | ||
355A | 355NT2G-400 | 355NT2G-500 | 355NT2G-690 | 355NT2M-500 | 355NT2M-690 | ||
400A | 400NT2G-400 | 400NT2G-500 | 400NT2G-690 | 400NT2M-500 | 400NT2M-690 | ||
3 | 315A | 315NT3G-400 | 315NT3G-500 | 315NT3G-690 | 315NT3M-500 | 315NT3M-690 | |
355A | 355NT3G-400 | 355NT3G-500 | 355NT3G-690 | 355NT3M-500 | 355NT3M-690 | ||
400A | 400NT3G-400 | 400NT3G-500 | 400NT3G-690 | 400NT3M-500 | 400NT3M-690 | ||
425A | 425NT3G-400 | 425NT3G-500 | 425NT3G-690 | 425NT3M-500 | 425NT3M-690 | ||
450A | 450NT3G-400 | 450NT3G-500 | 450NT3G-690 | 450NT3M-500 | 450NT3M-690 | ||
500A | 500NT3G-400 | 500NT3G-500 | 500NT3G-690 | 500NT3M-500 | 500NT3M-690 | ||
630A | 630NT3G-400 | 630NT3G-500 | 630NT3G-690 | 500NT4M-500 | 630NT3M-690 | ||
4 | 500A | 500NT4G-400 | 500NT4G-500 | 500NT4G-690 | 500NT4M-500 | 500NT4M-690 | |
630A | 6300NT4G-400 | 6300NT4G-500 | 630NT4G-690 | 700NT4M-500 | 630NT4M-690 | ||
700A | 700NT4G-400 | 700NT4G-500 | 700NT4G-690 | 800NT4M-500 | 700NT4M-690 | ||
800A | 800NT4G-400 | 800NT4G-500 | 800NT4G-690 | 1000NT4M-500 | 800NT4M-690 | ||
1000A | 1000NT4G-400 | 1000NT4G-500 | 1000NT4G-690 | 1000NT4M-500 | 1000NT4M-690 | ||
1250A | 1250NT4G-400 | 1250NT4G-500 | 1250NT4G-690 | 1250NT4M-500 | 1250NT4M-690 | ||
4a | 630A | 630NT4aG-400 | 630NT4aG-500 | 630NT4aG-690 | 630NT4aM-500 | 630NT4aM-690 | |
800A | 800NT4aG-400 | 800NT4aG-500 | 800NT4aG-690 | 800NT4aM-500 | 800NT4aM-690 | ||
1000A | 1000NT4aG-400 | 1000NT4aG-500 | 1000NT4aG-690 | 1000NT4aM-500 | 1000NT4aM-690 | ||
1250A | 1250NT4aG-400 | 1250NT4aG-500 | 1250NT4aG-690 | 1250NT4aM-500 | 1250NT4aM-690 |
Cowin Electrical , is located in the largest manufacturing base of low-voltage electric equipment of Liushi China, which is called "the Electric Device Metropolis of China".
Cowin Electrical is a leading company in the electrical indutry, import and export trade.
Cowin regards quality of products as life. We have standard Management System. We produce and widely sell over 300 series, more than 10000 types in high-and-low voltage electrical device, complete equipment, power transformer, cable and wire, instrument and meter, welding equipment, which are praised by all users. A number of new independent intellectual property right, intelligent appliances is moving into the market.
We are keeping our business principles for "Approaching the first-class management, producing the first-class products, providing the first-class service". All Cowin staffs are working hard and constantly innovate. Honest Cowin are welcome to all users to fighting a better tomorrow hand in hand.
We main produce HV Dropout Fuse, Lightning Arrestor, Isolate Switch, Poleline Hareware,solar photovoltaic fittings,etc. Welcome to contact us for business.
DONNE JIANG
Cowin Electrical
Related Products
-
Fast-Acting Time-Lag Epoxy Resistor Pico Fuse
-
High Quality Manufacturer Fqh Railway Traction Pillar Lines Composite Insulator
-
2016 New Product Waterproof Auto & Motorcycle Cigarette Lighter Power Socket 12V 24V
-
Sheet Metal Fabrication Custom Sheet Metal Stamping Parts Precision Stamped Metal Labels Pressing Stamping